*Maloprodajna cena:
28.480 rsd.
* 26.000 rsd.
Ušteda:
2.480 rsd.
*Cena je u dinarima za online poručivanje
Broj bodova koji osvajate kupovinom ovog proizvoda
Šta su mobilniSvet bodovi? MS
300


Operating system (Version) | Android™ 11 | |
---|---|---|
CPU type | Octa Core | |
Processor cores (No.) | 8 x | |
CPU speed | 2.4 GHz | |
Display (cm) | 16.8 cm | |
Screen size diagonal (inches) | 6.6 inch | |
Display resolution | 2400 x 1080 Pixel | |
Display resolution mode | Full-HD+ | |
Resolution of built-in camera | 50 MP, 2 MP, 2 MP | |
Front camera resolution | 16 MP | |
Memory capacity | 128 GB | |
Memory card slots | microSD Karte (up to 1 TB) | |
RAM | 4 GB | |
SIM card type | Nano SIM | |
Bluetooth | Yes | |
Bluetooth | 5.0 | |
GSM standard | GSM/2G, UMTS/3G, LTE/4G, WiFi | |
GSM frequency | 850 MHz, 900 MHz, 1800 MHz, 1900 MHz | |
UMTS frequency | 850 MHz, 900 MHz, 2100 MHz | |
LTE frequency | 700 MHz, 800 MHz, 850 MHz, 900 MHz, 1800 MHz, 2100 MHz, 2300 MHz, 2600 MHz | |
Data transfer | LTE, UMTS, WiFi | |
Mobile phone features | Fingerprint scanner, Face recognition, NFC, OTG support | |
Contract | None | |
Colour | Black | |
Built-in Glonass | Yes | |
Built-in GPS | Yes | |
NFC (Near field communication) | Yes | |
Wi-Fi | Yes | |
Max. talk time | 37 h | |
Standby max. | 30 d | |
Width | 75.7 mm | |
Height | 8.4 mm | |
Depth | 164.4 mm | |
Weight | 190 g | |
Interfaces | Bluetooth, Headphone jack (3.5 mm), microSD, NFC, USB-C™, Wi-Fi 5 (IEEE 802.11 ac/n/g/b/a) | |
Type | 9i | |
SIM card type | Dual SIM | |
Battery capacity | 5000 mAh | |
Product type | Smartphone |
Operating system (Version) | Android™ 11 | |
---|---|---|
CPU type | Octa Core | |
Processor cores (No.) | 8 x | |
CPU speed | 2.4 GHz | |
Display (cm) | 16.8 cm | |
Screen size diagonal (inches) | 6.6 inch | |
Display resolution | 2400 x 1080 Pixel | |
Display resolution mode | Full-HD+ | |
Resolution of built-in camera | 50 MP, 2 MP, 2 MP | |
Front camera resolution | 16 MP | |
Memory capacity | 128 GB | |
Memory card slots | microSD Karte (up to 1 TB) | |
RAM | 4 GB | |
SIM card type | Nano SIM | |
Bluetooth | Yes | |
Bluetooth | 5.0 | |
GSM standard | GSM/2G, UMTS/3G, LTE/4G, WiFi | |
GSM frequency | 850 MHz, 900 MHz, 1800 MHz, 1900 MHz | |
UMTS frequency | 850 MHz, 900 MHz, 2100 MHz | |
LTE frequency | 700 MHz, 800 MHz, 850 MHz, 900 MHz, 1800 MHz, 2100 MHz, 2300 MHz, 2600 MHz | |
Data transfer | LTE, UMTS, WiFi | |
Mobile phone features | Fingerprint scanner, Face recognition, NFC, OTG support | |
Contract | None | |
Colour | Black | |
Built-in Glonass | Yes | |
Built-in GPS | Yes | |
NFC (Near field communication) | Yes | |
Wi-Fi | Yes | |
Max. talk time | 37 h | |
Standby max. | 30 d | |
Width | 75.7 mm | |
Height | 8.4 mm | |
Depth | 164.4 mm | |
Weight | 190 g | |
Interfaces | Bluetooth, Headphone jack (3.5 mm), microSD, NFC, USB-C™, Wi-Fi 5 (IEEE 802.11 ac/n/g/b/a) | |
Type | 9i | |
SIM card type | Dual SIM | |
Battery capacity | 5000 mAh | |
Product type | Smartphone | |
- Naziv artikla
- REALME 9i 6,6'', 4128GB DS Crna
- Naziv i vrsta robe
- Mobilni telefoni
- Uvoznik
- Precizan podatak o uvozniku je dostupan na deklaraciji proizvoda
- Prava potrošača
- Zagarantovana sva prava kupaca po osnovu zakona o zaštiti potrošača